3.4 Effect Sizes
Effect sizes were calculated using a method that takes pretest scores into account by subtracting the effect size of the comparison group gain from the effect size of the experimental group gain, using pooled standard deviations (Rudner, Glass, Evartt, & Emery, 2002). Table 8 presents the effect sizes between the groups. Note that the group that wrote in Japanese was superior to all other groups in five out of six comparisons. (A plus sign indicates that the first group of each pair was superior.)
Table 8. Effect Sizes
| Comparison Pairs | |||
| Test | JSG: ESG | ESG: Correction | JSG: Correction |
| Cloze | +0.12 | - 0.02 | + 0.15 |
| Reading/TOEIC | + 0.10 | - 0.17 | - 0.08 |
| EFC | +0.39 | 0.00 | + 0.39 |
JSG= Japanese summary group
ESG = English summary group
3.5 Pages Read
The groups read about the same number of pages during the first and second semesters, but in the third semester, the Correction group read more than the other groups (Table 9).
Table 9. Descriptive Statistics for Number of Pages Read
| Semester | Total | ||||
| Group | 1st | 2nd | 3rd | ||
| JSG | |||||
| M | 965.09 | 591.67 | 663.53 | 2220.29 | |
| SD | 364.32 | 295.95 | 283.44 | ||
| n | 33 | 34 | 32 | ||
| ESG | |||||
| M | 912.86 | 459.76 | 871.84 | 2244.46 | |
| SD | 154.95 | 266.98 | 214.98 | ||
| n | 33 | 30 | 31 | ||
| Correction | |||||
| M | 954.06 | 572.42 | 941.14 | 2467.61 | |
| SD | 156.78 | 199.20 | 140.23 | ||
| n | 36 | 36 | 36 |
JSG = Japanese summary group
ESG = English summary group